PRODUCT
GAS DETECTOR
DA-30
Home Use

FEATURES
- With a waterproof structure, it can be used in places with a lot of moisture and water.
- In case of gas leakage, when the set alarm concentration is reached, the sensor detects and informs of the gas leakage with an alarm sound.
- It stabilizes the sensor by using the initial delay circuit for the stable movement of the sensing element.
- It is safe against temperature changes or voltage fluctuation at the place of use.
- It minimized power consumption and stabilized the sensor with the switch constant voltage method
SPECIFICATION
Left/Right Scroll
Model | DA-30P/N | DA-32P/N | DA-31P/N | DA-33P/N |
---|---|---|---|---|
Type | Single, Immediacy alarm, Diffusion, Catalytic combustion type | |||
Power | 220V AC / 50Hz | 12V DC | ||
Temperature/Humidity for use | -20℃ ~ 40℃, ≤95% RH | |||
Electric power consumption | 1.7W | 1.8W | 0.8W | 0.9W |
Object gas | LPG/LNG | LPG/LNG | LPG/LNG | LPG/LNG |
Gas detection | -P LPG : 0.06~0.45% (600~4500PPM) -N LNG : 0.06~1.25% (600~12,500PPM) | |||
Alarm display | LED(Yellow) flashing and buzzer sound | |||
Initial stabilization time | 20 seconds | |||
External connection out put | DC 5V Normally, DC10V When alaming | AC 220V Normally, 0V When alaming | DC 5V Normally, DC10V When alaming | Relay contact signal (NO,NC,COM) |
Dimension | 73(W) × 110(H) × 40(D) | |||
Weight | 210g | 215g | 95g | 100g |
DA-50/51
INDUSTRIAL, 1 CHANNEL
FEATURES
- As a separable type, it consists of an explosion-proof detection unit that detects gas leakage and a receiver unit that receives the detected signal and displays the gas concentration.
- As the receiver unit and detection unit are separated, it is easy to check the gas leakage status of gas facilities at remote locations.
- Accurate detection even in case of minor gas leakage.
- Built-in artificial intelligence algorithm to prevent malfunction by noise.
- Industrial single circuit.
SPECIFICATION
Left/Right Scroll
DA-50 Receiving Part | Type | Industrial(1 channel), Diffusion, Catalytic combustion type |
---|---|---|
![]() |
Power | 100~240Vac |
Temperature / Humidity for use | -20℃ ~ 50℃, ≤95% RH | |
Electric power consumption | 4.5W | |
Object gas | LNG / LPG | |
Readout Range | 0~100% LEL | |
Alarm display | 3 DIGIT FND & LED DISPLAY (ICON) | |
Initial stabilization time | Within 20 seconds | |
External connection output | DC 5V Normally, DC10V When alaming Relay contact signal (NO,NC,COM) / Current signal(4~20mA) | |
Option | RS-485 | |
Dimension | 155(W) × 200(H) × 75(D) | |
Weight | 620g |
Left/Right Scroll
DA-51 Receiving Part | Type | Industrial(1 channel), Diffusion, Catalytic combustion type |
---|---|---|
![]() |
Power | 100~240Vac |
Battery | DC14.4V, 300mAh, Ni-Cd | |
Temperature / Humidity for use | -20℃ ~ 50℃, ≤95% RH | |
Electric power consumption | 6W | |
Object gas | LNG / LPG | |
Readout Range | 0~100% LEL | |
Alarm display | 3 DIGIT FND & LED DISPLAY (ICON) | |
Alarm Point | 15%LEL(LOW), 50%LEL(HIGH) (User adjustable)×(Variable setting) | |
Initial stabilization time | Within 20 seconds | |
External connection output | DC 5V Normally, DC10V When alaming Relay contact signal (NO,NC,COM) / Current signal(4~20mA) | |
Option | RS-485 | |
Dimension | 155(W) × 200(H) × 75(D) | |
Weight | 760g |
Left/Right Scroll
DA-100 Detection Part | Type | Combustible catalytic sensor circuit |
---|---|---|
![]() |
Power | DC20V (RANGE DC15~24V) |
Temperature / Humidity for use | -20℃ ~ 50℃, ≤95% RH | |
Structure | Ex d IIB T6/ Flame proof Enclosures | |
Dimension | 110(W) × 137(H) × 73(D) | |
Weight | 680g |
DA-73
INDUSTRIAL, MULTICHANNEL
FEATURES
- As a separable type, it consists of an explosion-proof detecting unit that detects gas leakage and a receiving unit that receives the detected signal and displays the gas concentration.
- As the receiver unit and detection unit are separated, it is easy to check the gas leakage status of gas facilities at remote locations.
- Accurate detection even in case of minor gas leakage.
- Built-in artificial intelligence algorithm to prevent malfunction caused by noise.
- It can be manufactured in two or more circuits, enabling to detect multiple areas.
SPECIFICATION
Left/Right Scroll
DA-73 Receiving Part | Type | Industrial(multichannel), Diffusion, Catalytic combustion type |
---|---|---|
![]() |
Power | DC20V (RANGE DC15~24V) |
Temperature / Humidity for use | -20℃ ~ 50℃, ≤95% RH | |
Structure | Ex d IIB T6/ Flame proof Enclosures | |
Dimension | 110(W) × 137(H) × 73(D) | |
Weight | 680g | |
Readout Range | 0~100% LEL | |
Alarm display | 3 DIGIT FND & LED DISPLAY (ICON) | |
Alarm Point | 15%LEL(LOW), 50%LEL(HIGH) (User adjustable)×(Variable setting) | |
Initial stabilization time | 20 seconds | |
External connection out put | DC 5V Normally, DC10V When alaming Relay contact signal (NO,NC,COM) Current signal(4~20mA) | |
Option | RS-485 | |
Dimension | 337(W) × 275(H) × 170(D) | |
Weight | 5800g |
Left/Right Scroll
DA-100 Detection Part | Type | Industrial(multichannel), Diffusion, Catalytic combustion type |
---|---|---|
![]() |
Power | DC20V (RANGE DC15~24V) |
Temperature / Humidity for use | -20℃ ~ 50℃, ≤95% RH | |
Structure | Ex d IIB T6/ Flame proof Enclosures | |
Dimension | 110(W) × 137(H) × 73(D) | |
Weight | 680g |